Notice: This page is old and has been archived
Please go to other navigation menus. These pages are for reference only
AMT ABS Series – Soldering cutting tools | ||||||||||
Type | Dimension(mm) | Standard cutting edge | Grade | |||||||
ISO | L | Øi.c | s | Ød | r | ABS6100 | ABS7200 | ABS9000 | ABS9300 | |
SNGA120404-8S | 12 | 3.97 | 4.76 | 5.16 | 0.4 | T01020 T02020 S01020 S02020 | ● | |||
SNGA120408-8S | 12 | 3.97 | 4.76 | 5.16 | 0.8 | ● | ||||
SNGA120412-8S | 12 | 3.97 | 4.76 | 5.16 | 1.2 | ● | ||||
Type | Dimension(mm) | Standard cutting edge | Grade | |||||||
ISO | L | Øi.c | s | Ød | r | ABS6100 | ABS7200 | ABS9000 | ABS9300 | |
SCGW09T304-2S | 9 | 9.525 | 3.97 | 4.4 | 0.4 | T01020 T02020 S01020 S02020 | ● | ● | ||
SCGW09T308-2S | 9 | 9.525 | 3.97 | 4.4 | 0.8 | ● | ● | |||
SCGW09T312-2S | 9 | 9.525 | 3.97 | 4.4 | 1.2 | ● | ● | |||
Type | Dimension(mm) | Standard cutting edge | Grade | |||||||
ISO | L | Øi.c | s | Ød | r | ABS6100 | ABS7200 | ABS9000 | ABS9300 | |
CNGA120404-4S | 12 | 12.7 | 4.76 | 5.16 | 0.4 | T01020 T02020 S01020 S02020 | ● | ● | ||
CNGA120408-4S | 12 | 12.7 | 4.76 | 5.16 | 0.8 | ● | ● | |||
CNGA120412-4S | 12 | 12.7 | 4.76 | 5.16 | 1.2 | ● | ● | |||
CNGA160404-4S | 16 | 15.875 | 4.76 | 5.16 | 0.4 | ● | ● | |||
CNGA160408-4S | 16 | 15.875 | 4.76 | 5.16 | 0.8 | ● | ● | |||
CNGA160412-4S | 16 | 15.875 | 4.76 | 5.16 | 1.2 | ● | ● | |||
* Cutting edge can be customized | ||||||||||
AMT ABS Series – Soldering cutting tools | ||||||||||
Type | Dimension(mm) | Standard cutting edge | Grade | |||||||
ISO | L | Øi.c | s | Ød | r | ABS6100 | ABS7200 | ABS9000 | ABS9300 | |
CCGW09T304-2S | 9 | 9.525 | 3.97 | 4.4 | 0.4 | T01020 T02020 S01020 S02020 | ● | ● | ||
CCGW09T308-2S | 9 | 9.525 | 3.97 | 4.4 | 0.8 | ● | ● | |||
CCGW09T312-2S | 9 | 9.525 | 3.97 | 4.4 | 1.2 | ● | ● | |||
CCGW120404-2S | 12 | 12.7 | 4.76 | 5.5 | 0.4 | ● | ● | |||
CCGW120408-2S | 12 | 12.7 | 4.76 | 5.5 | 0.8 | ● | ● | |||
CCGW120412-2S | 12 | 12.7 | 4.76 | 5.5 | 1.2 | ● | ● | |||
Type | Dimension(mm) | Standard cutting edge | Grade | |||||||
ISO | L | Øi.c | s | Ød | r | ABS6100 | ABS7200 | ABS9000 | ABS9300 | |
WNGA060404-6S | 6 | 9.525 | 4.76 | 3.81 | 0.4 | T01020 T02020 S01020 S02020 | ● | ● | ||
WNGA060408-6S | 6 | 9.525 | 4.76 | 3.81 | 0.8 | ● | ● | |||
WNGA060412-6S | 6 | 9.525 | 4.76 | 3.81 | 1.2 | ● | ● | |||
WNGA080404-6S | 8 | 12.7 | 4.76 | 5.16 | 0.4 | ● | ● | |||
WNGA080408-6S | 8 | 12.7 | 4.76 | 5.16 | 0.8 | ● | ● | |||
WNGA080412-6S | 8 | 12.7 | 4.76 | 5.16 | 1.2 | ● | ● | |||
Type | Dimension(mm) | Standard cutting edge | Grade | |||||||
ISO | L | Øi.c | s | Ød | r | ABS6100 | ABS7200 | ABS9000 | ABS9300 | |
TNGA160404-6S | 16 | 9.525 | 4.76 | 3.81 | 0.4 | T01020 T02020 S01020 S02020 | ● | ● | ||
TNGA160408-6S | 16 | 9.525 | 4.76 | 3.81 | 0.8 | ● | ● | |||
TNGA140412-6S | 16 | 9.525 | 4.76 | 3.81 | 1.2 | ● | ● | |||
TAGA220404-6S | 22 | 12.7 | 4.76 | 5.16 | 0.4 | ● | ● | |||
TAGA220408-6S | 22 | 12.7 | 4.76 | 5.16 | 0.8 | ● | ● | |||
TNGA220412-6S | 22 | 12.7 | 4.76 | 5.16 | 1.2 | ● | ● | |||
AMT ABS Series – Soldering cutting tools | ||||||||||
Type | Dimension(mm) | Standard cutting edge | Grade | |||||||
ISO | L | Øi.c | s | Ød | r | ABS6100 | ABS7200 | ABS9000 | ABS9300 | |
TCGW110304-3S | 11 | 6.35 | 3.18 | 2.8 | 0.4 | T01020 T02020 S01020 S02020 | ● | ● | ||
TCGW110308-3S | 11 | 6.35 | 3.18 | 2.8 | 0.8 | ● | ● | |||
TCGW110312-3S | 11 | 6.35 | 3.18 | 2.8 | 1.2 | ● | ● | |||
Type | Dimension(mm) | Standard cutting edge | Grade | |||||||
ISO | L | Øi.c | s | Ød | r | ABS6100 | ABS7200 | ABS9000 | ABS9300 | |
DNGA110404-4S | 11 | 9.525 | 4.76 | 3.81 | 0.4 | T01020 T02020 S01020 S02020 | ● | ● | ||
DNGA110408-4S | 11 | 9.525 | 4.76 | 3.81 | 0.8 | ● | ● | |||
DNGA110412-4S | 11 | 9.525 | 4.76 | 3.81 | 1.2 | ● | ● | |||
DNGA150404-4S | 15 | 12.7 | 4.76 | 5.16 | 0.4 | ● | ● | |||
DNGA150408-4S | 15 | 12.7 | 4.76 | 5.16 | 0.8 | ● | ● | |||
DNGA150412-4S | 15 | 12.7 | 4.76 | 5.16 | 1.2 | ● | ● | |||
Type | Dimension(mm) | Standard cutting edge | Grade | |||||||
ISO | L | Øi.c | s | Ød | r | ABS6100 | ABS7200 | ABS9000 | ABS9300 | |
DCGW11T304-2S | 16 | 9.525 | 4.76 | 4.4 | 0.4 | T01020 T02020 S01020 S02020 | ● | ● | ||
DCGW11T308-2S | 16 | 9.525 | 4.76 | 4.4 | 0.8 | ● | ● | |||
DCGW11T312-2S | 16 | 9.525 | 4.76 | 4.4 | 1.2 | ● | ● | |||
* Cutting edge can be customized | ||||||||||
AMT ABS Series – Soldering cutting tools | ||||||||||
Type | Dimension(mm) | Standard cutting edge | Grade | |||||||
ISO | L | Øi.c | s | Ød | r | ABS6100 | ABS7200 | ABS9000 | ABS9300 | |
VNGA160404-2S | 16 | 9.525 | 4.76 | 3.81 | 0.4 | T01020 T02020 S01020 S02020 | ● | ● | ● | |
VNGA160408-2S | 16 | 9.525 | 4.76 | 3.81 | 0.8 | ● | ● | ● | ||
VNGA160412-2S | 16 | 9.525 | 4.76 | 3.81 | 1.2 | ● | ● | ● | ||
Type | Dimension(mm) | Standard cutting edge | Grade | |||||||
ISO | L | Øi.c | s | Ød | r | ABS6100 | ABS7200 | ABS9000 | ABS9300 | |
VBGW160404-2S | 16 | 9.525 | 4.76 | 4.4 | 0.4 | T01020 T02020 S01020 S02020 | ● | ● | ● | |
VBGW160408-2S | 16 | 9.525 | 4.76 | 4.4 | 0.8 | ● | ● | ● | ||
VBGW160412-2S | 16 | 9.525 | 4.76 | 4.4 | 1.2 | ● | ● | ● | ||
Type | Dimension(mm) | Standard cutting edge | Grade | |||||||
ISO | L | Øi.c | s | Ød | r | ABS6100 | ABS7200 | ABS9000 | ABS9300 | |
VCGW160404-2S | 16 | 9.525 | 4.76 | 4.4 | 0.4 | T01020 T02020 S01020 S02020 | ● | ● | ● | |
VBGW160408-2S | 16 | 9.525 | 4.76 | 4.4 | 0.8 | ● | ● | ● | ||
VBGW160412-2S | 16 | 9.525 | 4.76 | 4.4 | 1.2 | ● | ● | ● | ||
* Cutting edge can be customized |