4&6 flutes Diamond coated flat endmill

4&6 flutes Diamond coated flat endmill
Order Number Diameter Length of cut Effective Length Overall Length Shank Dia
D L1 L2 L d
ADF 4 020 060 045 S04 2 6 45 4
ADF 4 020 100 060 S04 2 10 60 4
ADF 4 030 150 060 S04 3 15 60 4
ADF 4 040 120 050 S06 4 12 50 6
ADF 4 040 200 080 S04 4 20 80 4
ADF 4 060 180 060 S06 6 18 60 6
ADF 4 060 250 110 S06 6 25 110 6
ADF 4 060 250 150 S06 6 25 150 6
ADF 4 080 240 070 S08 8 24 70 8
ADF 4 080 350 110 S08 8 35 110 8
ADF 4 080 350 150 S08 8 35 150 8
ADF 4 100 250 080 S10 10 25 80 10
ADF 4 100 400 110 S10 10 40 110 10
ADF 4 100 500 160 S10 10 50 160 10
ADF 4 120 250 080 S12 12 25 80 12
ADF 4 120 450 110 S12 12 45 110 12
ADF 4 120 550 160 S12 12 55 160 12
Order Number 날경
Diameter
날장
Length of cut
유효장
Effective Length
전장
Overall Length
생크
Shank Dia
D L1 L2 L d
ADF 6 100 400 110 S10 10 40 110 10
ADF 6 100 500 160 S10 10 50 160 10
ADF 6 120 500 110 S12 12 50 110 12
ADF 6 120 600 160 S12 12 60 160 12
ADF 6 160 600 160 S16 16 60 160 16
ADF 6 160 900 200 S16 16 90 200 16
ADF 6 200 700 160 S20 20 70 160 20
ADF 6 200 900 200 S20 20 90 200 20