Notice: This page is old and has been archived
Please go to other navigation menus. These pages are for reference only
ORDERING No. | SPEC | ATCM Series (For SUS & Cast iron) | ORDERING No. | ATCS Series (For steel) | |||
ΦD | Φshank | FL | OAL | FL | OAL | ||
ATCM 030 | 3.0 | 6 | 43 | 75 | ATCS 030 | 43 | 75 |
ATCM 031 | 3.1 | 6 | 43 | 75 | ATCS 031 | 43 | 75 |
ATCM 032 | 3.2 | 6 | 43 | 75 | ATCS 032 | 43 | 75 |
ATCM 033 | 3.3 | 6 | 43 | 75 | ATCS 033 | 43 | 75 |
ATCM 034 | 3.4 | 6 | 43 | 75 | ATCS 034 | 43 | 75 |
ATCM 035 | 3.5 | 6 | 43 | 75 | ATCS 035 | 43 | 75 |
ATCM 036 | 3.6 | 6 | 43 | 75 | ATCS 036 | 43 | 75 |
ATCM 037 | 3.7 | 6 | 43 | 75 | ATCS 037 | 43 | 75 |
ATCM 038 | 3.8 | 6 | 43 | 75 | ATCS 038 | 43 | 75 |
ATCM 039 | 3.9 | 6 | 43 | 75 | ATCS 039 | 43 | 75 |
ATCM 040 | 4.0 | 6 | 43 | 75 | ATCS 040 | 43 | 75 |
ATCM 041 | 4.1 | 6 | 45 | 80 | ATCS 041 | 45 | 80 |
ATCM 042 | 4.2 | 6 | 45 | 80 | ATCS 042 | 45 | 80 |
ATCM 043 | 4.3 | 6 | 45 | 80 | ATCS 043 | 45 | 80 |
ATCM 044 | 4.4 | 6 | 45 | 80 | ATCS 044 | 45 | 80 |
ATCM 045 | 4.5 | 6 | 45 | 80 | ATCS 045 | 45 | 80 |
ATCM 046 | 4.6 | 6 | 45 | 80 | ATCS 046 | 45 | 80 |
ATCM 047 | 4.7 | 6 | 45 | 80 | ATCS 047 | 45 | 80 |
ATCM 048 | 4.8 | 6 | 45 | 80 | ATCS 048 | 45 | 80 |
ATCM 049 | 4.9 | 6 | 45 | 80 | ATCS 049 | 45 | 80 |
ATCM 050 | 5.0 | 6 | 45 | 80 | ATCS 050 | 45 | 80 |
ATCM 051 | 5.1 | 6 | 45 | 80 | ATCS 051 | 45 | 80 |
ATCM 052 | 5.2 | 6 | 50 | 85 | ATCS 052 | 50 | 85 |
ATCM 053 | 5.3 | 6 | 50 | 85 | ATCS 053 | 50 | 85 |
ATCM 054 | 5.4 | 6 | 50 | 85 | ATCS 054 | 50 | 85 |
ATCM 055 | 5.5 | 6 | 50 | 85 | ATCS 055 | 50 | 85 |
ATCM 056 | 5.6 | 6 | 50 | 85 | ATCS 056 | 50 | 85 |
ATCM 057 | 5.7 | 6 | 50 | 85 | ATCS 057 | 50 | 85 |
ATCM 058 | 5.8 | 6 | 50 | 85 | ATCS 058 | 50 | 85 |
ATCM 059 | 5.9 | 6 | 50 | 85 | ATCS 059 | 50 | 85 |
ATCM 060 | 6.0 | 6 | 50 | 85 | ATCS 060 | 50 | 85 |
ATCM 061 | 6.1 | 8 | 50 | 85 | ATCS 061 | 50 | 85 |
ATCM 062 | 6.2 | 8 | 55 | 90 | ATCS 062 | 55 | 90 |
ATCM 063 | 6.3 | 8 | 55 | 90 | ATCS 063 | 55 | 90 |
ATCM 064 | 6.4 | 8 | 55 | 90 | ATCS 064 | 55 | 90 |
ATCM 065 | 6.5 | 8 | 55 | 90 | ATCS 065 | 55 | 90 |
ATCM 066 | 6.6 | 8 | 55 | 90 | ATCS 066 | 55 | 90 |
ATCM 067 | 6.7 | 8 | 55 | 90 | ATCS 067 | 55 | 90 |
ATCM 068 | 6.8 | 8 | 55 | 90 | ATCS 068 | 55 | 90 |
ATCM 069 | 6.9 | 8 | 55 | 90 | ATCS 069 | 55 | 90 |
ORDERING No. | SPEC | ATCM Series (For SUS & Cast iron) | ORDERING No. | ATCS Series (For steel) | |||
ΦD | Φshank | FL | OAL | FL | OAL | ||
ATCM 070 | 7.0 | 8 | 55 | 90 | ATCS 070 | 60 | 95 |
ATCM 071 | 7.1 | 8 | 55 | 90 | ATCS 071 | 60 | 95 |
ATCM 072 | 7.2 | 8 | 60 | 95 | ATCS 072 | 60 | 95 |
ATCM 073 | 7.3 | 8 | 60 | 95 | ATCS 073 | 60 | 95 |
ATCM 074 | 7.4 | 8 | 60 | 95 | ATCS 074 | 60 | 95 |
ATCM 075 | 7.5 | 8 | 60 | 95 | ATCS 075 | 60 | 95 |
ATCM 076 | 7.6 | 8 | 60 | 95 | ATCS 076 | 60 | 95 |
ATCM 077 | 7.7 | 8 | 60 | 95 | ATCS 077 | 65 | 100 |
ATCM 078 | 7.8 | 8 | 60 | 95 | ATCS 078 | 65 | 100 |
ATCM 079 | 7.9 | 8 | 60 | 95 | ATCS 079 | 65 | 100 |
ATCM 080 | 8.0 | 8 | 60 | 95 | ATCS 080 | 65 | 100 |
ATCM 081 | 8.1 | 10 | 60 | 95 | ATCS 081 | 65 | 100 |
ATCM 082 | 8.2 | 10 | 65 | 100 | ATCS 082 | 65 | 100 |
ATCM 083 | 8.3 | 10 | 65 | 100 | ATCS 083 | 65 | 100 |
ATCM 084 | 8.4 | 10 | 65 | 100 | ATCS 084 | 65 | 100 |
ATCM 085 | 8.5 | 10 | 65 | 100 | ATCS 085 | 65 | 100 |
ATCM 086 | 8.6 | 10 | 65 | 100 | ATCS 086 | 65 | 100 |
ATCM 087 | 8.7 | 10 | 65 | 100 | ATCS 087 | 70 | 105 |
ATCM 088 | 8.8 | 10 | 65 | 100 | ATCS 088 | 70 | 105 |
ATCM 089 | 8.9 | 10 | 65 | 100 | ATCS 089 | 70 | 105 |
ATCM 090 | 9.0 | 10 | 65 | 100 | ATCS 090 | 70 | 105 |
ATCM 091 | 9.1 | 10 | 65 | 100 | ATCS 091 | 70 | 105 |
ATCM 092 | 9.2 | 10 | 70 | 105 | ATCS 092 | 70 | 105 |
ATCM 093 | 9.3 | 10 | 70 | 105 | ATCS 093 | 70 | 105 |
ATCM 094 | 9.4 | 10 | 70 | 105 | ATCS 094 | 70 | 105 |
ATCM 095 | 9.5 | 10 | 70 | 105 | ATCS 095 | 70 | 105 |
ATCM 096 | 9.6 | 10 | 70 | 105 | ATCS 096 | 70 | 105 |
ATCM 097 | 9.7 | 10 | 70 | 105 | ATCS 097 | 73 | 108 |
ATCM 098 | 9.8 | 10 | 70 | 105 | ATCS 098 | 73 | 108 |
ATCM 099 | 9.9 | 10 | 70 | 105 | ATCS 099 | 73 | 108 |
ATCM 100 | 10.0 | 10 | 70 | 105 | ATCS 100 | 73 | 108 |
ATCM 101 | 10.1 | 12 | 70 | 105 | ATCS 101 | 73 | 108 |
ATCM 102 | 10.2 | 12 | 73 | 108 | ATCS 102 | 73 | 108 |
ATCM 103 | 10.3 | 12 | 73 | 108 | ATCS 103 | 73 | 108 |
ATCM 104 | 10.4 | 12 | 73 | 108 | ATCS 104 | 73 | 108 |
ATCM 105 | 10.5 | 12 | 73 | 108 | ATCS 105 | 73 | 108 |
ATCM 106 | 10.6 | 12 | 73 | 108 | ATCS 106 | 73 | 108 |
ATCM 107 | 10.7 | 12 | 73 | 108 | ATCS 107 | 73 | 108 |
ATCM 108 | 10.8 | 12 | 73 | 108 | ATCS 108 | 73 | 108 |
ATCM 109 | 10.9 | 12 | 73 | 108 | ATCS 109 | 73 | 108 |
ORDERING No. | SPEC | ATCM Series (For SUS & Cast iron) | ORDERING No. | ATCS Series (For steel) | |||
ΦD | Φshank | FL | OAL | FL | OAL | ||
ATCM 110 | 11.0 | 12 | 73 | 108 | ATCS 110 | 73 | 108 |
ATCM 111 | 11.1 | 12 | 73 | 108 | ATCS 111 | 73 | 108 |
ATCM 112 | 11.2 | 12 | 80 | 120 | ATCS 112 | 80 | 120 |
ATCM 113 | 11.3 | 12 | 80 | 120 | ATCS 113 | 80 | 120 |
ATCM 114 | 11.4 | 12 | 80 | 120 | ATCS 114 | 80 | 120 |
ATCM 115 | 11.5 | 12 | 80 | 120 | ATCS 115 | 80 | 120 |
ATCM 116 | 11.6 | 12 | 80 | 120 | ATCS 116 | 80 | 120 |
ATCM 117 | 11.7 | 12 | 80 | 120 | ATCS 117 | 80 | 120 |
ATCM 118 | 11.8 | 12 | 80 | 120 | ATCS 118 | 80 | 120 |
ATCM 119 | 11.9 | 12 | 80 | 120 | ATCS 119 | 80 | 120 |
ATCM 120 | 12.0 | 12 | 80 | 120 | ATCS 120 | 80 | 120 |
ATCM 121 | 12.1 | 13 | 63 | 102 | ATCS 121 | 80 | 120 |
ATCM 122 | 12.2 | 13 | 63 | 102 | ATCS 122 | 90 | 137 |
ATCM 123 | 12.3 | 13 | 63 | 102 | ATCS 123 | 90 | 137 |
ATCM 124 | 12.4 | 13 | 63 | 102 | ATCS 124 | 90 | 137 |
ATCM 125 | 12.5 | 13 | 63 | 102 | ATCS 125 | 90 | 137 |
ATCM 126 | 12.6 | 13 | 63 | 102 | ATCS 126 | 90 | 137 |
ATCM 127 | 12.7 | 13 | 63 | 102 | ATCS 127 | 90 | 137 |
ATCM 128 | 12.8 | 13 | 63 | 102 | ATCS 128 | 90 | 137 |
ATCM 129 | 12.9 | 13 | 63 | 102 | ATCS 129 | 90 | 137 |
ATCM 130 | 13.0 | 13 | 63 | 102 | ATCS 130 | 90 | 137 |
ATCM 131 | 13.1 | 14 | 63 | 102 | ATCS 131 | 90 | 137 |
ATCM 132 | 13.2 | 14 | 65 | 107 | ATCS 132 | 96 | 147 |
ATCM 133 | 13.3 | 14 | 65 | 107 | ATCS 133 | 96 | 147 |
ATCM 134 | 13.4 | 14 | 65 | 107 | ATCS 134 | 96 | 147 |
ATCM 135 | 13.5 | 14 | 65 | 107 | ATCS 135 | 96 | 147 |
ATCM 136 | 13.6 | 14 | 65 | 107 | ATCS 136 | 96 | 147 |
ATCM 137 | 13.7 | 14 | 65 | 107 | ATCS 137 | 96 | 147 |
ATCM 138 | 13.8 | 14 | 65 | 107 | ATCS 138 | 96 | 147 |
ATCM 139 | 13.9 | 14 | 65 | 107 | ATCS 139 | 96 | 147 |
ATCM 140 | 14.0 | 14 | 65 | 107 | ATCS 140 | 96 | 147 |
ATCM drill is designed to work with
cast iron and SUS and suitable for deep hole
processing (Multi flute drill)
ATCS drill is designed to work with
Steel and cast iron. The drill evacuates chips very easily and good for high speed machining