CNGA | Size(mm) | Grade | ||||||||||||
ISO STANDARD | tip size |
d | t | r | d | CBN 4500 | CBN 5000 | CBN 5010 | CBN 6500 | CBN 7350 | CBN 9000 |
CBN 9500 | ||
CNGA120408N | 2.5 | 12.7 | 4.76 | 0.8 | 5.16 | |||||||||
CNGA120412N | 2.4 | 12.7 | 4.76 | 1.2 | 5.16 | |||||||||
CNGA120404N2 | 2.6 | 12.7 | 4.76 | 0.4 | 5.16 | |||||||||
CNGA120408N2 | 2.5 | 12.7 | 4.76 | 0.8 | 5.16 | |||||||||
CNGA120412N2 | 2.4 | 12.7 | 4.76 | 1.2 | 5.16 | |||||||||
CNGA120404N4 | 2.6 | 12.7 | 4.76 | 0.4 | 5.16 | |||||||||
CNGA120408N4 | 2.5 | 12.7 | 4.76 | 0.8 | 5.16 | |||||||||
CNGA120412N4 | 2.4 | 12.7 | 4.76 | 1.2 | 5.16 | |||||||||
CCGW | Size(mm) | Grade | ||||||||||||
ISO STANDARD | tip size |
d | t | r | d | CBN 4500 | CBN 5000 | CBN 5010 | CBN 6500 | CBN 7350 | CBN 9000 |
CBN 9500 | ||
CCGW060204N | 2.6 | 6.35 | 1.38 | 0.4 | 2.8 | |||||||||
CCGW060208N | 2.5 | 6.35 | 2.38 | 0.8 | 2.8 | |||||||||
CCGW09T304N | 2.6 | 9.525 | 3.97 | 0.4 | 4.4 | |||||||||
CCGW09T308N | 2.5 | 9.525 | 3.97 | 0.8 | 4.4 | |||||||||
CCGW120404N | 2.6 | 12.7 | 4.76 | 0.4 | 5.5 | |||||||||
CCGW120408N | 2.5 | 12.7 | 4.76 | 0.8 | 5.5 | |||||||||
CCGW060204N2 | 2.6 | 6.35 | 2.38 | 0.4 | 2.8 | |||||||||
CCGW060208N2 | 2.5 | 6.35 | 2.38 | 0.8 | 2.8 | |||||||||
CCGW09T304N2 | 2.6 | 9.525 | 3.97 | 0.4 | 4.4 | |||||||||
CCGW09T308N2 | 2.5 | 9.525 | 3.97 | 0.8 | 4.4 | |||||||||
CCGW120404N2 | 2.6 | 12.7 | 4.76 | 0.4 | 5.5 | |||||||||
CCGW120408N2 | 2.5 | 12.7 | 4.76 | 0.8 | 5.5 | |||||||||
CPGW | Size(mm) | Grade | ||||||||||||
ISO STANDARD | tip size |
d | t | r | d | CBN 4500 | CBN 5000 | CBN 5010 | CBN 6500 | CBN 7350 | CBN 9000 |
CBN 9500 | ||
CPGW060204N | 2.6 | 6.35 | 1.38 | 0.4 | 2.8 | |||||||||
CPGW060208N | 2.5 | 6.35 | 2.38 | 0.8 | 2.8 | |||||||||
CPGW090304N | 2.6 | 9.525 | 3.18 | 0.4 | 4.4 | |||||||||
CPGW090308N | 2.5 | 9.525 | 3.18 | 0.8 | 4.4 | |||||||||
CPGW120404N | 2.6 | 12.7 | 4.76 | 0.4 | 5.5 | |||||||||
CPGW120408N | 2.5 | 12.7 | 4.76 | 0.8 | 5.5 | |||||||||
CPGW060204N2 | 2.6 | 6.35 | 2.38 | 0.4 | 2.8 | |||||||||
CPGW060208N2 | 2.5 | 6.35 | 2.38 | 0.8 | 2.8 | |||||||||
CPGW090304N2 | 2.6 | 9.525 | 3.18 | 0.4 | 4.4 | |||||||||
CPGW090308N2 | 2.5 | 9.525 | 3.18 | 0.8 | 4.4 | |||||||||
CPGW120404N2 | 2.6 | 12.7 | 4.76 | 0.4 | 5.5 | |||||||||
CPGW120408N2 | 2.5 | 12.7 | 4.76 | 0.8 | 5.5 | |||||||||
DNGA | Size(mm) | Grade | ||||||||||||
ISO STANDARD | tip size |
d | t | r | d | CBN 4500 | CBN 5000 | CBN 5010 | CBN 6500 | CBN 7350 | CBN 9000 |
CBN 9500 | ||
DNGA150408N | 2.1 | 12.7 | 4.76 | 0.8 | 5.16 | |||||||||
DNGA150412N | 1.8 | 12.7 | 4.76 | 1.2 | 5.16 | |||||||||
DNGA150604N | 2.5 | 12.7 | 6.35 | 0.4 | 5.16 | |||||||||
DNGA150608N | 2.1 | 12.7 | 6.35 | 0.8 | 5.16 | |||||||||
DNGA150612N | 1.8 | 12.7 | 6.35 | 1.2 | 5.16 | |||||||||
DNGA150404N2 | 2.5 | 12.7 | 4.76 | 0.4 | 5.16 | |||||||||
DNGA150408N2 | 2.1 | 12.7 | 4.76 | 0.8 | 5.16 | |||||||||
DNGA150412N2 | 1.8 | 12.7 | 4.76 | 1.2 | 5.16 | |||||||||
DNGA150604N2 | 2.5 | 12.7 | 6.35 | 0.4 | 5.16 | |||||||||
DNGA150608N2 | 2.1 | 12.7 | 6.35 | 0.8 | 5.16 | |||||||||
DNGA150612N2 | 1.8 | 12.7 | 6.35 | 1.2 | 5.16 | |||||||||
DNGA150404N4 | 2.5 | 12.7 | 4.76 | 0.4 | 5.16 | |||||||||
DNGA150408N4 | 2.1 | 12.7 | 4.76 | 0.8 | 5.16 | |||||||||
DNGA150412N4 | 1.8 | 12.7 | 4.76 | 1.2 | 5.16 | |||||||||
DNGA150604N4 | 2.5 | 12.7 | 6.35 | 0.4 | 5.16 | |||||||||
DNGA150608N4 | 2.1 | 12.7 | 6.35 | 0.8 | 5.16 | |||||||||
DNGA150612N4 | 1.8 | 12.7 | 6.35 | 1.2 | 5.16 | |||||||||
DCGW | Size(mm) | Grade | ||||||||||||
ISO STANDARD | tip size |
d | t | r | d | CBN 4500 | CBN 5000 | CBN 5010 | CBN 6500 | CBN 7350 | CBN 9000 |
CBN 9500 | ||
DCGW070204N | 2.5 | 6.35 | 2.38 | 0.4 | 2.8 | |||||||||
DCGW070208N | 2.1 | 6.35 | 2.38 | 0.8 | 2.8 | |||||||||
DCGW11T304N | 2.5 | 9.525 | 3.97 | 0.4 | 4.4 | |||||||||
DCGW11T308N | 2.1 | 9.525 | 3.97 | 0.8 | 4.4 | |||||||||
DCGW11T312N | 1.7 | 9.525 | 3.97 | 1.2 | 4.4 | |||||||||
DCGW070204N2 | 2.5 | 6.35 | 2.38 | 0.4 | 2.8 | |||||||||
DCGW070208N2 | 2.1 | 6.35 | 2.38 | 0.8 | 2.8 | |||||||||
DCGW11T304N2 | 2.5 | 9.525 | 3.97 | 0.4 | 4.4 | |||||||||
DCGW11T308N2 | 2.1 | 9.525 | 3.97 | 0.8 | 4.4 | |||||||||
DCGW11T312N2 | 1.7 | 9.525 | 3.97 | 1.2 | 4.4 | |||||||||
SNGA | Size(mm) | Grade | ||||||||||||
ISO STANDARD | tip size |
d | t | r | d | CBN 4500 | CBN 5000 | CBN 5010 | CBN 6500 | CBN 7350 | CBN 9000 |
CBN 9500 | ||
SNGA120404N | 2.8 | 12.7 | 4.76 | 0.4 | 5.16 | |||||||||
SNGA120408N | 2.8 | 12.7 | 4.76 | 0.8 | 5.16 | |||||||||
SNGA120412N | 2.8 | 12.7 | 4.76 | 1.2 | 5.16 | |||||||||
SNGA120404N2 | 2.8 | 12.7 | 4.76 | 0.4 | 5.16 | |||||||||
SNGA120408N2 | 2.8 | 12.7 | 4.76 | 0.8 | 5.16 | |||||||||
SNGA120412N2 | 2.8 | 12.7 | 4.76 | 1.2 | 5.16 | |||||||||
SNGA120404N4 | 2.8 | 12.7 | 4.76 | 0.4 | 5.16 | |||||||||
SNGA120408N4 | 2.8 | 12.7 | 4.76 | 0.8 | 5.16 | |||||||||
SNGA120412N4 | 2.8 | 12.7 | 4.76 | 1.2 | 5.16 | |||||||||
SCGW | Size(mm) | Grade | ||||||||||||
ISO STANDARD | tip size |
d | t | r | d | CBN 4500 | CBN 5000 | CBN 5010 | CBN 6500 | CBN 7350 | CBN 9000 |
CBN 9500 | ||
SCGW09T304N | 2.8 | 9.525 | 3.97 | 0.4 | 2.8 | |||||||||
SCGW09T308N | 2.8 | 9.525 | 3.97 | 0.8 | 2.8 | |||||||||
SCGW09T304N2 | 2.8 | 9.525 | 3.97 | 0.4 | 4.4 | |||||||||
SCGW09T308N2 | 2.8 | 9.525 | 3.97 | 0.8 | 4.4 | |||||||||
SCGW09T304N4 | 2.8 | 9.525 | 3.97 | 0.4 | 4.4 | |||||||||
SCGW09T308N4 | 2.8 | 9.525 | 3.97 | 0.8 | 4.4 | |||||||||
SCGW | Size(mm) | Grade | ||||||||||||
ISO STANDARD | tip size |
d | t | r | d | CBN 4500 | CBN 5000 | CBN 5010 | CBN 6500 | CBN 7350 | CBN 9000 |
CBN 9500 | ||
SPGW09T308N | 2.8 | 9.525 | 3.97 | 0.8 | 2.8 | |||||||||
SPGW09T304N2 | 2.8 | 9.525 | 3.97 | 0.4 | 4.4 | |||||||||
SPGW09T308N2 | 2.8 | 9.525 | 3.97 | 0.8 | 4.4 | |||||||||
SPGW09T304N4 | 2.8 | 9.525 | 3.97 | 0.4 | 4.4 | |||||||||
SPGW09T308N4 | 2.8 | 9.525 | 3.97 | 0.8 | 4.4 | |||||||||
TCGW | Size(mm) | Grade | ||||||||||||
ISO STANDARD | tip size |
d | t | r | d | CBN 4500 | CBN 5000 | CBN 5010 | CBN 6500 | CBN 7350 | CBN 9000 |
CBN 9500 | ||
TCGW090204N | 2.6 | 5.56 | 2.38 | 0.4 | 2.8 | |||||||||
TCGW090208N | 2.3 | 5.56 | 2.38 | 0.8 | 2.8 | |||||||||
TCGW110204N | 2.6 | 6.35 | 2.38 | 0.4 | 2.8 | |||||||||
TCGW110208N | 2.3 | 6.35 | 2.38 | 0.8 | 2.8 | |||||||||
TCGW16T304N | 2.6 | 9.525 | 3.97 | 0.4 | 4.4 | |||||||||
TCGW16T308N | 2.3 | 9.525 | 3.97 | 0.8 | 4.4 | |||||||||
TCGW090204N3 | 2.6 | 5.56 | 2.38 | 0.4 | 2.8 | |||||||||
TCGW090208N3 | 2.3 | 5.56 | 2.38 | 0.8 | 2.8 | |||||||||
TCGW110204N3 | 2.6 | 6.35 | 2.38 | 0.4 | 2.8 | |||||||||
TCGW110208N3 | 2.3 | 6.35 | 2.38 | 0.8 | 2.8 | |||||||||
TCGW16T304N3 | 2.6 | 9.525 | 3.97 | 0.4 | 4.4 | |||||||||
TCGW16T308N3 | 2.3 | 9.525 | 3.97 | 0.8 | 4.4 | |||||||||
TNGA | Size(mm) | Grade | ||||||||||||
ISO STANDARD | tip size |
d | t | r | d | CBN 4500 | CBN 5000 | CBN 5010 | CBN 6500 | CBN 7350 | CBN 9000 |
CBN 9500 | ||
TNGA160404N | 2.6 | 9.525 | 4.76 | 0.4 | 3.81 | |||||||||
TNGA160408N | 2.3 | 9.525 | 4.76 | 0.8 | 3.81 | |||||||||
TNGA160412N | 2.0 | 9.525 | 4.76 | 1.2 | 3.81 | |||||||||
TNGA160404N3 | 2.6 | 9.525 | 4.76 | 0.4 | 3.81 | |||||||||
TNGA160408N3 | 2.3 | 9.525 | 4.76 | 0.8 | 3.81 | |||||||||
TNGA160412N3 | 2.0 | 9.525 | 4.76 | 1.2 | 3.81 | |||||||||
TNGA160404N6 | 2.6 | 9.525 | 4.76 | 0.4 | 3.81 | |||||||||
TNGA160408N6 | 2.3 | 9.525 | 4.76 | 0.8 | 3.81 | |||||||||
TNGA160412N6 | 2.0 | 9.525 | 4.76 | 1.2 | 3.81 | |||||||||
TBGT | Size(mm) | Grade | ||||||||||||
ISO STANDARD | tip size |
d | t | r | d | CBN 4500 | CBN 5000 | CBN 5010 | CBN 6500 | CBN 7350 | CBN 9000 |
CBN 9500 | ||
TPGB110304N | 2.6 | 6.35 | 3.18 | 0.4 | 3.3 | |||||||||
TPGB110308N | 2.3 | 6.35 | 3.18 | 0.8 | 3.3 | |||||||||
TPGB110304N3 | 2.6 | 6.35 | 3.18 | 0.4 | 3.3 | |||||||||
TPGB110308N3 | 2.3 | 6.35 | 3.18 | 0.8 | 3.3 | |||||||||
TPGW | Size(mm) | Grade | ||||||||||||
ISO STANDARD | tip size |
d | t | r | d | CBN 4500 | CBN 5000 | CBN 5010 | CBN 6500 | CBN 7350 | CBN 9000 |
CBN 9500 | ||
TPGW110304N | 2.6 | 6.35 | 3.18 | 0.4 | 3.3 | |||||||||
TPGW110308N | 2.3 | 6.35 | 3.18 | 0.8 | 3.3 | |||||||||
TPGW160304N | 2.6 | 9.525 | 3.18 | 0.4 | 4.4 | |||||||||
TPGW160308N | 2.3 | 9.525 | 3.18 | 0.8 | 4.4 | |||||||||
TPGWJJ0304N3 | 2.6 | 6.35 | 3.18 | 0.4 | 3.3 | |||||||||
TPGW110308N3 | 2.3 | 6.35 | 3.18 | 0.8 | 3.3 | |||||||||
TPGW160304N3 | 2.6 | 9.525 | 3.18 | 0.4 | 4.4 | |||||||||
TPGW160308N3 | 2.3 | 9.525 | 3.18 | 0.8 | 4.4 | |||||||||
VNGA | Size(mm) | Grade | ||||||||||||
ISO STANDARD | tip size |
d | t | r | d | CBN 4500 | CBN 5000 | CBN 5010 | CBN 6500 | CBN 7350 | CBN 9000 |
CBN 9500 | ||
VNGA160404N | 2.8 | 9.525 | 4.76 | 0.4 | 3.81 | |||||||||
VNGA160408N | 2.0 | 9.525 | 4.76 | 0.8 | 3.81 | |||||||||
VNGA160404N2 | 2.8 | 9.525 | 4.76 | 0.4 | 3.81 | |||||||||
VNGA160408N2 | 2.0 | 9.525 | 4.76 | 0.8 | 3.81 | |||||||||
VNGA160404N4 | 2.8 | 9.525 | 4.76 | 0.4 | 3.81 | |||||||||
VNGA160408N4 | 2.0 | 9.525 | 4.76 | 0.8 | 3.81 | |||||||||
VBGW | Size(mm) | Grade | ||||||||||||
ISO STANDARD | tip size |
d | t | r | d | CBN 4500 | CBN 5000 | CBN 5010 | CBN 6500 | CBN 7350 | CBN 9000 |
CBN 9500 | ||
VBGW110304N | 2.8 | 6.35 | 3.18 | 0.4 | 2.8 | |||||||||
VBGW110308N | 2.0 | 6.35 | 3.18 | 0.8 | 2.8 | |||||||||
VBGW160404N | 2.8 | 9.525 | 4.76 | 0.4 | 4.4 | |||||||||
VBGW160408N | 2.0 | 9.525 | 4.76 | 0.8 | 4.4 | |||||||||
VBGW110304N2 | 2.8 | 6.35 | 3.18 | 0.4 | 2.8 | |||||||||
VBGW110308N2 | 2.0 | 6.35 | 3.18 | 0.8 | 2.8 | |||||||||
VBGW160404N2 | 2.8 | 9.525 | 4.76 | 0.4 | 4.4 | |||||||||
VBGW160408N2 | 2.0 | 9.525 | 4.76 | 0.8 | 4.4 | |||||||||
VCGW | Size(mm) | Grade | ||||||||||||
ISO STANDARD | tip size |
d | t | r | d | CBN 4500 | CBN 5000 | CBN 5010 | CBN 6500 | CBN 7350 | CBN 9000 |
CBN 9500 | ||
VCGW110304 | 4.3 | 6.35 | 3.18 | 0.4 | 2.8 | |||||||||
VCGW110308 | 3.4 | 6.35 | 3.18 | 0.8 | 2.8 | |||||||||
VCGW160404 | 4.3 | 9.525 | 476 | 0.4 | 4.4 | |||||||||
VCGW160408 | 3.4 | 9.525 | 476 | 0.8 | 4.4 | |||||||||
VBGW | Size(mm) | Grade | ||||||||||||
ISO STANDARD | tip size |
d | t | r | d | CBN 4500 | CBN 5000 | CBN 5010 | CBN 6500 | CBN 7350 | CBN 9000 |
CBN 9500 | ||
WNGA080404N | 2.6 | 12.7 | 4.76 | 0.4 | 5.16 | |||||||||
WNGA080408N | 2.5 | 12.7 | 4.76 | 0.8 | 5.16 | |||||||||
WNGA080412N | 2.4 | 12.7 | 4.76 | 1.2 | 5.16 | |||||||||
WNGA080404N3 | 2.6 | 12.7 | 4.76 | 04 | 5.16 | |||||||||
WNGA080408N3 | 2.5 | 12.7 | 4.76 | 0.8 | 5.16 | |||||||||
WNGA080412N3 | 2.4 | 12.7 | 4.76 | 1.2 | 5.16 | |||||||||
WNGA080404N6 | 2.6 | 12.7 | 4.76 | 0.4 | 5.16 | |||||||||
WNGA080408N6 | 2.5 | 12.7 | 4.76 | 0.8 | 5.16 | |||||||||
WNGA080412N6 | 2.4 | 12.7 | 4.76 | 1.2 | 5.16 | |||||||||
CBN MILLING INSERT |
||||||||||||||
MILLING INSERT |
SPECIFICATION | Size(mm) | Grade | |||||||||||
d | t | r | d | CBN 4500 | CBN 5000 | CBN 5010 | CBN 6500 | |||||||
OFC□ | 0704 □□□□ | 18.0 | 4.86 | – | – | |||||||||
SE□N | 1203 □□□□ | 12.7 | 3.18 | – | – | |||||||||
1504 □□□□ | 15.875 | 4.76 | – | – | ||||||||||
SNEW (WIPER) |
09T3 □□□□ | 9.525 | 3.97 | – | 4.4 | |||||||||
1203 □□□□ | 12.7 | 3.18 | – | 5.5 | ||||||||||
1204 □□□□ | 12.7 | 5 | – | 6.0 | ||||||||||
SNGN (WIPER) |
1206 □□□□ | 12.7 | 6.35 | – | – | |||||||||
SN□N | 1204 □□□□ | 12.7 | 4.76 | – | – | |||||||||
1504 □□□□ | 15.875 | 4.76 | – | – | ||||||||||
S□CN | 1203 □□□□ | 12.7 | 3.18 | – | – | |||||||||
1504 □□□□ | 15.875 | 4.76 | – | – | ||||||||||
TP□N | 1603 □□□□ | 9.525 | 3.18 | – | – | |||||||||
2204 □□□□ | 12.7 | 4.76 | – | – | ||||||||||
YPEN (WIPER) |
1406 □□□□-L/R | 14.5 | 6.35 | – | – | |||||||||
1504 □□□□-L/R | 15.875 | 4.76 | – | – | ||||||||||
1505 □□□□-L/R | 15 | 5.7 | – | – | ||||||||||