Solid CBN Cutting Tools

AMT ABN Series – Solid CBN Cutting Tools
Type Dimension(mm) Standard cutting edge Grade
ISO L Øi.c s r ABN6100 ABN7200 ABN9000 ABN9300
SNMN 090304 9 9.525 3.18 0.4 T01020 T01025 T02020 T02030 S01020 S01025
S02020 S02030 S05020 S10020
SNMN 090308 9 9.525 3.18 0.8
SNMN 090312 9 9.525 3.18 1.2
SNMN 090404 9 9.525 4.76 0.4
SNMN 090408 9 9.525 4.76 0.8
SNMN 090412 9 9.525 4.76 1.2
SNMN 120404 12 9.525 4.76 0.4
SNMN 120408 12 9.525 4.76 0.8
SNMN 120412 12 9.525 7.94 1.2
SNMN 150704 15 9.525 7.94 0.4  
SNMN 150708 15 9.525 7.94 0.8  
SNMN 201020 20 9.525 10 2.0    
SNMN 201024 20 9.525 10 2.4    
Type Dimension(mm) Standard cutting edge Grade
ISO L Øi.c s r ABN6100 ABN7200 ABN9000 ABN9300
RNMN 060400 6 6.35 4.76 0 T01020 T01025 T02020 T02030 S01020 S01025
S02020 S02030 S05020 S10020
RNMN 090300 9 9.525 3.18 0
RNMN 090400 9 9.525 4.76 0
RNMN 120400 12 12.7 4.76 0
RNMN 120600 12 12.7 6.35 0
RNMN 120700 12 12.7 7.94 0
RNMN 150700 15 15.875 7.94 0    
RNMN 160700 16 16.0 7.94 0    
RNMN 190700 19 19.05 7.94 0    
RNMN 200700 20 20.0 7.94 0    
RNMN 201000 20 20.0 10.0 0    
RNMN 250600 25 25.4 6.35 0    
RNMN 250700 25 25.4 7.94 0    
RNMN 251000 25 25.4 10 0    
RNMN 251200 25 25.4 12 0    
* Cutting edge can be customized          
AMT ABN Series – Solid CBN Cutting Tools
Type Dimension(mm) Standard cutting edge Grade
ISO L Øi.c s r ABN6100 ABN7200 ABN9000 ABN9300
CNMN 090404 9 9.525 4.76 0.4 T01020 T01025 T02020 T02030 S01020
S01025 S02020 S02030
CNMN 090408 9 9.525 4.76 0.8
CNMN 090412 9 9.525 4.76 1.2
CNMN 120404 12 12.7 4.76 0.4
CNMN 120408 12 12.7 4.76 0.8
CNMN 120412 12 12.7 4.76 1.2
CNMN 120704 12 12.7 7.94 0.4
CNMN 120708 12 12.7 7.94 0.8
CNMN 120712 12 12.7 7.94 1.2
CNMN 120804 12 12.7 8.0 0.4
CNMN 120808 12 12.7 8.0 0.8
CNMN 120812 12 12.7 8.0 1.2
CNMN 160708 16 15.875 7.94 0.8  
CNMN 160712 16 15.875 7.94 1.2  
CNMN 160716 16 15.875 7.94 1.6  
Type Dimension(mm) Standard cutting edge Grade
ISO L Øi.c s r ABN6100 ABN7200 ABN9000 ABN9300
TNGN 110304 11 6.35 3.18 0.4 T01020 T01025 S01020 S02020
TNGN 110308 11 6.35 3.18 0.8
TNGN 110312 11 6.35 3.18 1.2
TNGN 160404 16 9.525 4.76 0.4
TNGN 160408 16 9.525 4.76 0.8
TNGN 160412 16 9.525 4.76 1.2
 
* Cutting edge can be customized            
AMT ABN Series – Solid CBN Cutting Tools
Type Dimension(mm) Standard cutting edge Grade
ISO L Øi.c s r ABN6100 ABN7200 ABN9000 ABN9300
RCMN060400 6 6.35 4.76 0 T01020 T01025 T02020 S01020
S02020 S05020 S10020
RCMN090400 9 9.525 4.76 0
RCMN090600 9 9.525 6.35 0
RCMN120600 12 12.7 6.35 0
RCMN120700 12 12.7 7.94 0
RCMN150700 15 15.875 7.94 0    
RCMN190700 19 19.05 7.94 0    
Type Dimension(mm) Standard cutting edge Grade
ISO L Øi.c s b ABN6100 ABN7200 ABN9000 ABN9300
RCMX060400V 6 6.35 4.76 0.8 T01020 T01025 T02020 S01020 S02020
S05020 S10020 S20020
RCMX060600V 6 6.35 6.35 0.8
RCMX090700V 9 9.525 7.94 1.0
RCMX120700V 12 12.7 7.94 2.0
RCMX151000V 15 15.875 10.0 2.0    
RCMX191000V 19 19.05 10.0 2.0    
RCMX201200V 20 20.0 12.0 2.0    
RCMX251200V 25 25.4 12.0 2.0    
Type Dimension(mm) Standard cutting edge Grade
ISO L Øi.c s b ABN6100 ABN7200 ABN9000 ABN9300
RCMX060400Y         T01020 T01025 T02020 T02025 S01020
S05020 S10020 S20020
RCMX060500V        
RCMX060700Y        
RCMX090700Y        
RCMX120700V        
         
* Cutting edge can be customized            
AMT ABN Series – Solid CBN Cutting Tools
Type Dimension(mm) Standard cutting edge Grade
ISO L Øi.c s b ABN6100 ABN7200 ABN9000 ABN9300
SCGN090304 9 9.525 3.18 0.4 T01020 T02020 S01020 S02020
SCGN090308 9 9.525 3.18 0.8
SCGN090312 9 9.525 3.18 1.2
SCGN090404 9 9.525 4.76 0.4
SCGN090408 9 9.525 4.76 0.8
SCGN090412 9 9.525 4.76 1.2
Type Dimension(mm) Standard cutting edge Grade
ISO L Øi.c s r ABN6100 ABN7200 ABN9000 ABN9300
DNUN110404 11 9.525 4.76 0.4 T01015 T01020 T01025 T02020 T02025
S01015 S01020 S02025
DNUN110408 11 9.525 4.76 0.8
DNUN110412 11 9.525 4.76 1.2
DNUN110604 11 9.525 6.35 0.4
DNUN110608 11 9.525 6.35 0.8
DNUN110612 11 9.525 6.35 1.2
DNUN150604 15 12.7 6.35 0.4  
DNUN150608 15 12.7 6.35 0.8  
DNUN150612 15 12.7 6.35 1.2  
Type Dimension(mm) Standard cutting edge Grade
ISO L Øi.c s b ABN6100 ABN7200 ABN9000 ABN9300
STB10K1 4.6 9.2 17 8.0 T10020 T15020    
BL12K1-B 5.55 11.1 17 8.0    
BL14K1-B 6.5 13.0 17 8.0    
 
* Cutting edge can be customized            
AMT ABN Series – Solid CBN Cutting Tools
 
Type Dimension(mm) Standard cutting edge Grade
ISO L Øi.c s r ABN6100 ABN7200 ABN9000 ABN9300
WNMN080404 8 12.7 4.76 0.4 T01015 T01020 T01025 T02020 T02025
S01015 S01020 S02025
WNMN080408 8 12.7 4.76 0.8
WNMN080412 8 12.7 4.76 1.2
WNMN080604 8 12.7 6.35 0.4
WNMN080608 8 12.7 6.35 0.8
WNMN080612 8 12.7 6.35 1.2
Type Dimension(mm) Standard cutting edge Grade
ISO L Øi.c s r ABN6100 ABN7200 ABN9000 ABN9300
TNM0160604 16 9.525 6.35 0.4 T01020 T02020 S01020 S02020  
TNM0160608 16 9.525 6.35 0.8  
TNM0160612 16 9.525 6.35 1.2  
Type Dimension(mm) Standard cutting edge Grade
ISO L Øi.c s r ABN6100 ABN7200 ABN9000 ABN9300
CNML120604 12 12.7 9.525 0.4 T01020 T02020 S01020 S02020
CNML120608 12 12.7 9.525 0.8
CNML120612 12 12.7 9.525 1.2
* Cutting edge can be customized
AMT ABN Series – Solid CBN Cutting Tools
Type Dimension(mm) Standard cutting edge Grade
ISO L Øi.c s r ABN6100 ABN7200 ABN9000 ABN9300
DNML110604 11 9.525 6.35 0.4 T01020 T02020 S01020 S02020
DNML110608 11 9.525 6.35 0.8
DNML110612 11 9.525 6.35 1.2
Type Dimension(mm) Standard cutting edge Grade
ISO L Øi.c s r ABN6100 ABN7200 ABN9000 ABN9300
RCM0090600 9 9.525 6.35 ­ S02020
RCM0120700 12 12.7 7.94 ­
RCM0150700 15 15.875 7.94 ­  
RCM0020100 20 20 10.0 ­  
Type Dimension(mm) Standard cutting edge Grade
ISO L Øi.c s r ABN6100 ABN7200 ABN9000 ABN9300
RCMS090600 9 9.525 6.35 ­ S02020
RCMS120700 12 12.7 7.94 ­
RCMS150700 15 15.875 7.94 ­  
RCMS201000 20 20 10.0 ­  
* Cutting edge can be customized